Colour coated Metal Roofing sheets have been used extensively by the construction industry throughout the world for nearly two decades because of its excellent corrosion resistance, aesthetic look, durability, wide ranges of colours. It has become the preferred material for a wide range of construction uses, particularly for roofing and cladding. Large crest with two parallel mini ribs between the crest makes the profile stronger which translates into long spanning capabilities. Thus the profile is most recommended for heavy rainfall intensity area.
Thickness (TCT) |
0.30 mm – 0.80 mm |
||||
Metallic Coating |
Zinc–Aluminum Alloy Coating, 55.5% AL, 43.5% ZN, 1.5% SI as per ASTM 792M, AS1397:1993, IS 15965:2012 AZ-150Gsm Colour. |
||||
Tensile Strength |
340-550 MPa |
||||
Thickness Tolerance (+/- 02) |
As per IS 513 for base metal |
||||
Standard followed |
ASTM1397A / A792 / A755 |
Details | Pre Painted Galvanized (PPGI) | Color Coated Galvalume (PPGL) | ALZn/Bare Galvalume (BGL) |
---|---|---|---|
Combination | 99.5%ZN | 55%AL 43.4%ZN&1.6%SI | 55%AL 43.4%ZN&1.6%SI |
Coating Std | ASper u 277 | AS 1397-93 | AS 1397.93 |
Coating Mass | 120 gsm/col:30-35u | 150gsm/col:30-35u | AZ 150gsm |
Bass Metal | High Tensile & Soft Material/CR | High Tensile/CR | High Tersile/CR |
Nominal Thickness (TCT) | 0.40TCT, 0.45TCT mm, .47TCT& .50TCT mm | 0.47TCT&0.50TCT mm | 0.4TCT&.50TCT mm |
Yield Strength | 240,345&550 Mpa | 550Mpa | 550Mpa |
Paint | Regular modified Polyester system | Regular Modified Polyester system | ---- |
PolyVinyi Di Floride Polyester system | PolyVinyi Floride Polyester system | ---- |
Material Specifications | |
Details | ALZn/Bare Galvalume (BGL) |
---|---|
Coating on : Hot Dip Galvanised Iron |
Material Conform to : AS 1397
Coating : Galvalume |
Thickness : Standard 0.50mm (Optional 0.40mm to 0.80mm) | Thickness : Standard 0.50mm (Optional 0.40mm to 0.80mm) |
Zn Coasting (GSM) : Zn 90, Zn 120, Zn 275 | Zn Coating (GSM) : AZ 150 |
Paint Systems : Regular Modified Polyster Paint(RMP) Optional (SMP&PVdF2) | Paint Systems : regular Modified Polyster Paint (RMP) Optional (SMP & PVdF) |
Yield Strength : 245 MPa (optional 345MPa, 550 MPa) | Yield Strength : 550MPa (optional 345Mpa, 245MPa) |
Primer Service Coat : 5 microns Epoxy | Primer Service Coat : 5 microns Epoxy |
Top Coat (Expossed Surface) : 5 to 20 microns | Top Coat (Expossed Surface) : 20 t 25 Microns |
Bottom Coat : 5 to 7 microns | Bottom Coat : 5 to 7 Microns |
Galvalume Mill Finish (Bare Galvalume) | Available Length |
---|---|
Material Confirm to : AS 1397 Coating on : Cold Rolled Stell Thickness : Standard Thickness of 0.47mm TCT AL-Zn Coating (GSM) : AZ 150 Yield Strength : 550 MPa (optional 345 MPa) |
Supplied in maximum length up to 13 mtrs. |